Home >Battery Products> AGM Battery UN Series
 

   
 
 

Design Life: 3-5 years in standby service @ 25oC(77oF) for capacity: 0.8 - 28 Ah
Design Life: 8-10 years in standby service @ 25 oC(77oF) for capacity: 33 - 200 Ah
High energy density
UL recognized
Approved for shipping as non-hazardous, non-spillable
Operates in any position

 
 
Emergency Lighting ; General Electronics ; Medical ; Electronic test equipment; Marine equipment; Solar powered systems; Fire alarm and security systems; Uninterruptible Power Supply
 
 
Battery
Type
Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(¡À1mm) Weight Terminel
Type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UN0.5-6 6 0.5 57 2.24 14 0.55 51 2.01 51 2.01 0.10 0.22 T24
UN1.2-6 6 1.2 97 3.82 24 0.94 52 2.05 58 2.28 0.30 0.66 F1/T21
UN1.2-6S 6 1.2 97 3.82 24 0.94 50 1.97 56 2.20 0.30 0.66 F1
UN2.0-6 6 2.0 43 1.69 37 1.46 76 2.99 76 2.99 0.31 0.68 T5
UN2.8-6 6 2.8 66 2.60 33 1.30 97 3.82 104 4.09 0.55 1.21 F1
UN3.2-6 6 3.2 134 5.28 34 1.34 61 2.40 67 2.64 0.65 1.43 F1
UN4-6 6 4.0 70 2.76 47 1.85 101 3.98 107 4.21 0.66 1.45 F1
UN4.5-6 6 4.5 70 2.76 47 1.85 101 3.98 107 4.21 0.76 1.68 F1
UN5-6 6 5.0 70 2.76 47 1.85 101 3.98 107 4.21 0.81 1.79 F1
UN5-6S 6 5.0 67 2.64 67 2.64 96 3.78 109 4.29 0.81 1.79 T7
UN5.6-6 6 5.6 70 2.76 47 1.85 101 3.98 107 4.21 0.82 1.81 F1
UN7-6 6 7.0 151 5.94 34 1.34 94 3.70 100 3.94 1.08 2.38 F2
UN8-6 6 8.0 151 5.94 34 1.34 94 3.70 100 3.94 1.23 2.71 F2
UN10-6 6 10.0 151 5.94 50 1.97 94 3.70 100 3.94 1.65 3.64 F2
UN12-6 6 12.0 151 5.94 50 1.97 94 3.70 100 3.94 1.80 3.97 F2
UN14-6TS 6 14.0 108 4.25 71 2.80 140 5.51 140 5.51 2.30 5.07 T8
UN14-6TS-H 6 14.0 108 4.25 71 2.80 140 5.51 140 5.51 2.30 5.07 T20
UN14-6T 6 14.0 108 4.25 71 2.80 140 5.51 140 5.51 2.30 5.07 F1/F2
UN14-6TS-J 6 14.0 108 4.25 71 2.80 140 5.51 140 5.51 2.30 5.07 T26
UN180-6X 6 180.0 306 12.05 168 6.61 220 8.66 226 8.90 26.80 59.08 F12
UN200-6X 6 200.0 306 12.05 168 6.61 220 8.66 226 8.90 28.00 61.73 F12
UN225-6X 6 225.0 320 12.60 176 6.93 225 8.86 229 9.02 31.00 68.34 F12
UN3.2-8S 8 3.2 134 5.28 36 1.42 63 2.48 69 2.72 0.78 1.72 F1
UN0.8-12 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.33 0.73 T13/T9
UN1.2-12 12 1.2 97 3.82 43 1.69 52 2.05 58 2.28 0.59 1.30 F1
UN2.0-12C 12 1.6 144 5.67 24 0.94 65 2.56 65 2.56 0.58 1.28 T10
UN2.0-12M 12 1.6 150 5.90 20 0.79 90 3.54 90 3.54 0.70 1.54 T11
UN2.3-12C 12 2.0 182 7.17 24 0.94 61 2.40 61 2.40 0.76 1.68 T10
UN2.3-12 12 2.3 178 7.01 35 1.38 61 2.40 67 2.64 0.99 2.18 F1
UN2.5-12 12 2.5 104 4.09 48 1.89 70 2.76 70 2.76 0.90 1.98 T16
First Prev Next Last
 
 

Site Map | Contact us
TangXia town,DongGuan City,Gangdong Province China.
Tel: +86-769 87865131 Fax: +86-769 87865135 info@oremabattery.com  \ Sales Office: Tel: +86-755 8341 5125,8289 3352 Fax: +86-755 8330 2426, 8289 3352