Home >Battery Products> AGM Battery UN Series
 

   
 
 

Design Life: 3-5 years in standby service @ 25oC(77oF) for capacity: 0.8 - 28 Ah
Design Life: 8-10 years in standby service @ 25 oC(77oF) for capacity: 33 - 200 Ah
High energy density
UL recognized
Approved for shipping as non-hazardous, non-spillable
Operates in any position

 
 
Emergency Lighting ; General Electronics ; Medical ; Electronic test equipment; Marine equipment; Solar powered systems; Fire alarm and security systems; Uninterruptible Power Supply
 
 
Battery
Type
Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(¡À1mm) Weight Terminel
Type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UN0.8-12 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.33 0.73 T13/T9
UN1.2-12 12 1.2 97 3.82 43 1.69 52 2.05 58 2.28 0.59 1.30 F1
UN2.0-12C 12 1.6 144 5.67 24 0.94 65 2.56 65 2.56 0.58 1.28 T10
UN2.0-12M 12 1.6 150 5.90 20 0.79 90 3.54 90 3.54 0.70 1.54 T11
UN2.3-12C 12 2.0 182 7.17 24 0.94 61 2.40 61 2.40 0.76 1.68 T10
UN2.3-12 12 2.3 178 7.01 35 1.38 61 2.40 67 2.64 0.99 2.18 F1
UN2.5-12S 12 2.5 104 4.09 48 1.90 70 2.76 70 2.76 0.90 1.98 F1
UN2.5-12 12 2.5 104 4.09 48 1.89 70 2.76 70 2.76 0.90 1.98 T16
UN2.6-12S 12 2.5 70 2.76 47 1.85 101 3.98 107 4.21 0.95 2.09 F1
UN2.8-12 12 2.8 132 5.20 33 1.30 98 3.86 104 4.09 1.10 2.43 F1
UN2.9-12 12 2.9 79 3.11 55.5 2.19 98.5 3.88 104 4.09 1.15 2.54 F1
UN3.2-12 12 3.2 134 5.28 67 2.64 61 2.40 67 2.64 1.30 2.87 F1
UN3.5-12S 12 3.5 178 7.01 35 1.38 68 2.68 73 2.87 1.15 2.54 F1
UN4-12 12 4.0 90 3.54 70 2.76 101 3.98 107 4.21 1.41 3.11 F2
UN4-12L 12 4.0 195 7.68 47 1.85 71 2.80 76 2.99 1.52 3.35 F1
UN4.5-12 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.45 3.20 F2
UN4.5-12H 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.51 3.33 F2
UN5-12 12 5.0 90 3.54 70 2.76 101 3.98 107 4.21 1.64 3.61 F2
UN5-12H 12 5.0 90 3.54 70 2.76 101 3.98 107 4.21 1.65 3.64 F2
UN5.5-12S 12 5.5 140 5.51 48 1.89 102 4.02 103 4.06 1.80 3.97 F1/F2
UN6-12 12 6.0 151 5.94 51 2.01 93 3.66 99 3.90 2.00 4.41 F2
UN6.5-12 12 6.5 151 5.94 65 2.56 93 3.66 99 3.90 2.00 4.41 F2
UN7-12 12 7.0 151 5.94 65 2.56 93 3.66 99 3.90 2.10 4.63 F2
UN7.2-12 12 7.2 151 5.94 65 2.56 93 3.66 99 3.90 2.20 4.85 F2
UN7.5-12 12 7.5 151 5.94 65 2.56 93 3.66 99 3.90 2.25 4.96 F2
UN8-12 12 8.0 151 5.94 65 2.56 93 3.66 99 3.90 2.30 5.07 F2
UN9-12 12 9.0 151 5.94 65 2.56 93 3.66 99 3.90 2.55 5.62 F2
UN10-12S 12 10.0 151 5.94 65 2.56 110 4.33 117 4.61 2.80 6.17 F2
UN10-12X 12 10.0 151 5.94 65 2.56 110 4.33 114 4.49 3.00 6.61 F14
UN10-12SH 12 10.0 151 5.94 65 2.56 110 4.33 120 4.72 3.00 6.61 F8
First Prev Next Last
 
 

Site Map | Contact us
TangXia town,DongGuan City,Gangdong Province China.
Tel: +86-769 87865131 Fax: +86-769 87865135 info@oremabattery.com  \ Sales Office: Tel: +86-755 8341 5125,8289 3352 Fax: +86-755 8330 2426, 8289 3352