Home >Battery Products> AGM Battery UNF Series
 

   
 
Capacity: 50 - 180 Ah
Design Life: 10 years @ 25oC(77oF)
Very High energy density
UL recognized
Lower Self Discharge
Longest Available Standby Life
Approved for shipping as non-hazardous, non-spillable
Operates in any position
Telecommunications Systems; Solar powered systems; Power generation plants; Electric Power Equipment Operations; Uninterruptible Power Supply; Emergency Lighting; Stand-by electric power
Battery Type Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(¡À1mm) Weight Terminel
Type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UNF50-12 12 50.0 277 10.91 106 4.17 221 8.70 221 8.70 16.50 36.40 F11
UNF75-12A 12 75.0 563 22.17 115 4.53 188 7.40 188 7.40 28.50 62.83 F12
UNF80-12 12 80.0 564 22.20 115 4.53 189 7.44 189 7.44 27.40 60.30 F19
UNF100-12 12 100.0 508 20.00 110 4.33 223 8.78 238 9.37 32.00 70.50 F18
UNF100-12A 12 100.0 560 22.05 125 4.92 228 8.98 228 8.98 41.00 90.39 F12
UNF105-12S 12 105.0 395 15.60 110 4.33 286 11.30 286 11.30 33.00 72.70 F12
UNF105-12 12 105.0 508 20.00 110 4.33 223 8.78 238 9.37 34.00 74.90 F18
UNF125-12 12 125.0 436 17.20 108 4.25 317 12.50 317 12.50 39.50 87.10 F15
UNF140-12 12 140.0 551 21.70 110 4.33 287 11.30 287 11.30 47.00 103.60 F12
UNF150-12 12 150.0 551 21.69 110 4.33 287 11.30 287 11.30 45.00 99.20 F12
UNF150-12S 12 150.0 551 21.69 105 4.13 287 11.30 287 11.30 45.00 99.21 F12
UNF150-12A 12 150.0 546 21.50 125 4.92 317 12.50 323 12.70 55.00 121.20 F15
UNF180-12 12 180.0 546 21.50 125 4.92 317 12.50 323 12.70 56.00 123.40 F15
UNF180-12S 12 180.0 560 22.05 125 4.92 317 12.48 317 12.48 57.00 125.66 F12
First Prev Next Last
 

Site Map | Contact us
TangXia town,DongGuan City,Gangdong Province China.
Tel: +86-769 87865131 Fax: +86-769 87865135 info@oremabattery.com  \ Sales Office: Tel: +86-755 8341 5125,8289 3352 Fax: +86-755 8330 2426, 8289 3352